ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC Men's T20 World Cup, 2024, Wed, 05 June '24
Results
Papua New Guinea
77/10 (19.1)
vs
Uganda
78/7 (18.2)
Uganda beat Papua New Guinea by 3 wickets
Guyana
Match 9Uganda
78/7(18.2 OVS)RR - 4.25
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (UGA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roger Mukasa lbw b Alei Nao | 0 | 3 | 0 | 0 | 0 |
Simon Ssesazi(W) lbw b Alei Nao | 1 | 3 | 0 | 0 | 33.33 |
Robinson Obuya c Assad Vala b Norman Vanua | 1 | 2 | 0 | 0 | 50 |
Riazat Ali Shah c John Kariko b Norman Vanua | 33 | 56 | 1 | 0 | 58.92 |
Alpesh Ramjani b Chad Soper | 8 | 10 | 1 | 0 | 80 |
Dinesh Nakrani c & b Assad Vala | 0 | 3 | 0 | 0 | 0 |
Juma Miyagi run out (Norman Vanua / Alei Nao) | 13 | 16 | 0 | 0 | 81.25 |
Kenneth Waiswa ನಾಟ್ ಔಟ್ | 7 | 16 | 0 | 0 | 43.75 |
Brian Masaba ನಾಟ್ ಔಟ್ | 0 | 1 | 0 | 0 | 0 |
Extras15
B: 0, LB: 0, WD:15, NB: 0, P:0
ಟೋಟಲ್
78/7 (4.25 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Cosmas Kyewuta, Frank Nsubuga,
ವಿಕೆಟ್ ಪತನ:1- 1 (Roger Mukasa, 0.3 ov), 2- 6 (Robinson Obuya, 1.1 ov), 3- 6 (Simon Ssesazi, 2.1 ov), 4- 25 (Alpesh Ramjani, 5.5 ov), 5- 26 (Dinesh Nakrani, 6.3 ov), 6- 61 (Juma Miyagi, 13.4 ov), 7- 75 (Riazat Ali Shah, 17.5 ov),
Bowling (PNG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Alei Nao | 4 | 0 | 16 | 2 | 0 | 3 | 4.00 |
Norman Vanua | 4 | 0 | 19 | 2 | 0 | 6 | 4.75 |
Chad Soper | 4 | 0 | 13 | 1 | 0 | 1 | 3.25 |
Assad Vala | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
John Kariko | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Charles Amini | 0.2 | 0 | 2 | 0 | 0 | 0 | 6.00 |
Papua New Guinea
77/10(19.1 OVS)RR - 4.02
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PNG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Assad Vala lbw b Alpesh Ramjani | 0 | 2 | 0 | 0 | 0 |
Tony Ura c Roger Mukasa b Cosmas Kyewuta | 2 | 6 | 0 | 0 | 33.33 |
Sese Bau c Roger Mukasa b Juma Miyagi | 5 | 9 | 1 | 0 | 55.55 |
Lega Siaka run out (Cosmas Kyewuta / Simon Ssesazi) | 12 | 17 | 1 | 0 | 70.58 |
Hiri Hiri lbw b Frank Nsubuga | 15 | 19 | 2 | 0 | 78.94 |
Charles Amini b Frank Nsubuga | 5 | 14 | 0 | 0 | 35.71 |
Kiplin Doriga(W) lbw b Alpesh Ramjani | 12 | 20 | 0 | 1 | 60 |
Chad Soper b Brian Masaba | 4 | 11 | 0 | 0 | 36.36 |
Norman Vanua c Simon Ssesazi b Cosmas Kyewuta | 5 | 10 | 0 | 0 | 50 |
Alei Nao b Juma Miyagi | 5 | 6 | 0 | 0 | 83.33 |
John Kariko ನಾಟ್ ಔಟ್ | 0 | 2 | 0 | 0 | 0 |
Extras12
B: 4, LB: 7, WD:0, NB: 1, P:0
ಟೋಟಲ್
77/10 (4.02 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 0 (Assad Vala, 0.2 ov), 2- 17 (Sese Bau, 2.3 ov), 3- 19 (Tony Ura, 3.3 ov), 4- 36 (Lega Siaka, 6.5 ov), 5- 48 (Charles Amini, 10.2 ov), 6- 51 (Hiri Hiri, 12.1 ov), 7- 65 (Kiplin Doriga, 15.5 ov), 8- 67 (Chad Soper, 16.3 ov), 9- 77 (Alei Nao, 18.4 ov), 10- 77 (Norman Vanua, 19.1 ov),
Bowling (UGA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Alpesh Ramjani | 4 | 1 | 17 | 2 | 0 | 0 | 4.25 |
Cosmas Kyewuta | 3.1 | 0 | 17 | 2 | 0 | 0 | 5.36 |
Juma Miyagi | 4 | 0 | 11 | 2 | 1 | 0 | 2.75 |
Brian Masaba | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Frank Nsubuga | 4 | 2 | 4 | 2 | 0 | 0 | 1.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs